HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux dev1 5.15.83-1-pve #1 SMP PVE 5.15.83-1 (2022-12-15T00:00Z) x86_64
User: safarimaris (1000)
PHP: 7.2.34-54+ubuntu22.04.1+deb.sury.org+1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Upload Files
File: /home/safarimaris/home/safarimaris/tmp/awstats/awstats122022.safarimaris.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/safarimaris/tmp/awstats/awstats.safarimaris.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2703                
POS_VISITOR 24232               
POS_DAY 111546              
POS_DOMAIN 3788                
POS_LOGIN 5466                
POS_ROBOT 5621                
POS_WORMS 8033                
POS_EMAILSENDER 8164                
POS_EMAILRECEIVER 8307                
POS_SESSION 112537              
POS_SIDER 112753              
POS_FILETYPES 8442                
POS_DOWNLOADS 8806                
POS_OS 8854                
POS_BROWSER 9488                
POS_SCREENSIZE 16000               
POS_UNKNOWNREFERER 16074               
POS_UNKNOWNREFERERBROWSER 18782               
POS_ORIGIN 20371               
POS_SEREFERRALS 20530               
POS_PAGEREFS 21245               
POS_SEARCHWORDS 22753               
POS_KEYWORDS 23345               
POS_MISC 2365                
POS_ERRORS 23801               
POS_CLUSTER 5322                
POS_SIDER_404 23923               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000109 1301 304560 21347102663794
FirstTime 20221201000212
LastTime 20221231234738
LastUpdate 20230101132156 1301 0 1300 0 0
TotalVisits 2602                
TotalUnique 1667                
MonthHostsKnown 0                   
MonthHostsUnknown 2286                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 291 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 417 1003 51358274 1858 3240 86551835
1 301 684 57915248 1506 2390 51415860
2 470 731 38663195 1916 2859 50137183
3 495 1318 85986185 2869 4359 107514090
4 316 799 34871558 3296 4324 59796210
5 392 672 24052302 2538 3502 76708068
6 626 1662 85359635 2395 3593 102879934
7 417 1544 139996136 2393 3501 84781754
8 554 2113 90063227 3197 4697 89942822
9 469 1124 45458317 1403 2647 60441861
10 795 1763 93323735 1219 2711 84329338
11 664 1830 124929378 1438 2852 65594570
12 908 2378 137188851 1771 3185 99257847
13 680 2020 108850977 1819 2827 44340167
14 618 1634 89001305 2225 3356 83969295
15 758 2581 161888193 1476 2635 53026094
16 515 2282 115556294 1254 2463 54989053
17 392 1267 60535993 1488 2648 59123760
18 670 1877 86386126 1776 2770 53304884
19 570 1956 129860494 1705 2862 73204224
20 584 1696 80259844 1768 2692 44664890
21 462 1159 49177144 1551 2462 44734238
22 540 3122 311963575 1362 2847 74867576
23 338 1490 110521481 1678 3685 118475920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 87
us 6279 11675 825636096
ru 1428 7067 361447105
ip 1385 3995 198271420
ua 765 4394 292898008
de 405 763 27019791
ir 307 320 7750996
gb 267 437 16163298
cn 140 648 58340630
bg 125 601 54228013
gr 118 491 30511322
hu 114 120 1671556
ca 105 426 20243443
au 84 85 718787
cz 82 443 21505253
cy 77 697 39155776
id 70 248 10615594
in 69 205 7593563
eg 63 330 14878308
by 61 442 21542864
rs 57 431 34240080
th 54 421 26254831
fi 51 174 8635640
kz 49 433 30814707
se 49 101 4048705
ao 49 310 14496581
at 1 2 45894
mv 27 124 3721132
my 21 68 3210556
ge 8 33 1319440
dk 5 25 1112945
nl 31 124 6359261
sk 19 82 2726229
ee 10 56 5095319
bh 3 53 6811970
bd 1 1 8468
ro 15 96 5302611
za 23 209 8720723
lv 23 113 5401189
vc 2 2 27330
nz 15 48 2308249
cu 1 1 13673
lk 4 15 458782
si 9 77 5277368
sc 2 6 262179
pl 26 217 10144812
kw 0 1 12558
ar 1 1 13666
gq 4 28 1725889
ae 29 136 7478313
jp 43 175 8656724
mx 10 44 537318
tw 10 44 1907380
it 21 61 3706293
vn 7 55 2686941
br 2 2 27335
pk 0 1 12558
be 19 20 1260172
no 9 49 2750284
ch 14 23 261575
lt 14 86 4596542
hn 0 5 124190
tr 16 71 2417688
vg 5 34 5636130
il 8 41 2992881
jo 44 315 13356466
ma 8 56 5709677
pa 5 19 620131
kg 3 22 3098121
az 6 28 1727434
kr 7 11 125151
md 12 104 4428345
uz 39 229 17325712
do 0 1 12558
eu 9 22 751717
fr 48 54 1928988
ph 7 23 562403
pt 0 1 830316
mt 2 56 6935317
sa 3 3 37283
cr 0 2 383768
sd 8 51 2572025
es 1 2 120375
am 3 59 2008186
me 1 1 6565
hk 0 1 150167
ec 3 21 266110
al 31 138 6395718
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 54
AhrefsBot/ 19109 841059009 20221231234256 195
SemrushBot/ 6013 53850587 20221230154202 492
bot[\s_+:,\.\;\/\\-] 4518 62565870 20221231234554 138
BLEXBot/ 4426 45060586 20221226063742 24
MJ12bot/ 4412 88330141 20221231234912 266
DotBot/ 2186 83084058 20221231232935 1055
YandexBot/ 1922 22639528 20221231225330 486
Googlebot/ 1732 18111254 20221231234011 74
Mail\.RU_Bot/ 1513 17568622 20221231223717 314
bingbot/ 1439 156071553 20221231235708 68
YandexMetrika/ 1264 17277431 20221231234710 0
MegaIndex\.ru/ 1136 11264527 20221210124645 1
seek 1081 10779047 20221227004348 4
Applebot/ 720 15526632 20221231232850 43
Googlebot\-Image/ 712 126806757 20221231230304 0
(firefox/)([0-9]\.|[0-1][0]\.) 468 32540857 20221228140750 0
Sogou[\x20]web[\x20]spider/ 459 6179034 20221231233419 7
YandexImages/ 441 41511709 20221231222458 0
crawl 415 8273552 20221228233232 3
facebookexternalhit/ 387 12144256 20221231210425 2
no_user_agent 382 18081490 20221231222630 1
unknown 331 31816 20221231054104 331
Barkrowler 237 3018558 20221216020530 4
yandex 187 4187631 20221231221204 8
CCBot/ 181 1786399 20221203143621 1
feed 29 396363 20221231020746 0
urllib 53 1779314 20221209045317 0
Go\-http\-client/ 45 585925 20221228135217 2
zoominfobot 49 400222 20221226094247 11
Baiduspider/ 5 92327 20221220084415 0
SeznamBot/ 135 8701020 20221231182909 48
Mediapartners-Google 10 136691 20221231152149 0
TelegramBot 3 173013 20221215100639 0
Dalvik/ 2 27333 20221231172925 0
Apache\-HttpClient/ 21 286995 20221218123155 0
bingpreview 22 300914 20221229193935 0
survey 3 41014 20221215065052 0
Feedfetcher\-Google 177 2419020 20221231232736 0
Pinterestbot 33 283122 20221229171925 8
curl 41 560352 20221230234024 0
DuckDuckGo\-Favicons\-Bot/ 11 150328 20221219212050 0
YisouSpider 12 184534 20221231035107 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 9815 20221230183813 2
CFNetwork 60 2156007 20221231225850 0
YandexImageResizer 6 1006374 20221231170448 0
MojeekBot 2 13665 20221215185129 1
LinkedInBot/ 2 44254 20221227083903 0
java 1 13666 20221201041515 0
The[\x20]Knowledge[\x20]AI 2 0 20221208120517 2
robot 170 1574379 20221230011446 4
Lightspeed 22 494433 20221222012345 0
bitlybot 1 28049 20221202201536 0
netEstate[\x20]NE[\x20]Crawler 3 13865 20221214012529 2
yak 2 5906 20221212151604 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 332 653804 0 0
eot 1 1936 0 0
json 401 152460 0 0
js 549 20683772 0 0
woff 4 7392 0 0
html 5593 74569669 0 0
php 5 103611 0 0
png 2361 374369681 0 0
jpeg 17 895012 0 0
jpg 21951 1763231167 0 0
css 383 8731960 0 0
Unknown 6563 65519305 0 0
gif 161 3521186 0 0
xml 13 70872 0 0
ttf 371 655640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
android 4518 720
androidjellybean 2 2
android10 1426 262
winnt 2 2
androidpie 342 55
wii 112 0
macosx10 38 38
macosx 558 61
androidoreo 449 70
androidkitkat 2 0
macosx15 6916 650
winlong 8 2
macosx12 101 10
macosx6 3 3
macosx11 15 15
macosx14 36 9
winxp 1178 932
blackberry 1 1
macosx13 70 16
macosx8 5 4
androidnougat 1225 1191
androidmarshmallow 86 37
linux 5252 4334
win7 826 146
win10 7501 1922
ios_ipad 225 50
unix 148 119
ios_iphone 6124 1165
Unknown 1162 974
linuxubuntu 103 38
win8.1 158 66
macosx7 1 1
macosx9 3 3
androidlollipop 20 11
win8 86 41
win2000 3 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 302
chrome81.0.4044.129 1 1
msie8.0 9 9
chrome86.0.4240.198 17 17
chrome101.0.4951.61 24 24
safari16.1 2556 429
chrome100.0.4895.86 1 1
chrome95.0.4638.74 3 0
firefox68.0 1 1
android 2 0
chrome60.0.3112.90 12 12
chrome68.0.3440.70 14 2
chrome31.0.1650.57 1 0
chrome72.0.3626.109 1 1
chrome94.0.4606.85 2 0
ibrowse 3 0
chrome49.0.2656.18 1 0
chrome88.0.4240.193 12 12
chrome91.0.4472.124 4 4
safari14.0.1 2 1
firefox33.0 2 0
safari15.6.3 68 9
chrome74.0.3729.169 92 91
chrome107.0.5304.18 2 1
iphone 1 1
chrome102.0.5005.134 146 16
chrome71.0.3578.83 2 2
chrome108.0.5359.79 7 0
chrome46.0.2490.86 1 1
opera63.3.3216.58675 2 2
chrome73.0.3683.103 4 2
chrome104.0.0.0 84 17
safari6.0 1 0
chrome27.0.1453.93 1 1
chrome10.0.613.0 104 0
chrome89.0.4389.90 2 2
chrome104.0.5112.124 27 5
chrome84.0.4147.135 1 1
chrome103.0.0.0 292 130
chrome70.0.3538.77 2 2
msie11.0 28 11
chrome103.0.5060.71 4 4
safari1.3 496 0
firefox42.0 2 2
chrome74.0.3729.131 4 4
safari15.3 119 17
safari16.2 268 59
chrome59.0.3071.115 3 2
safari13.0.3 3 3
chrome90.0.4430.82 1 0
chrome108.0.0.0 8603 1256
chrome92.0.4515.131 2 1
chrome96.0.4664.45 91 27
opera70.0.3728.95 1 1
safari14.0.2 1 0
chrome83.0.4103.101 19 3
chrome103.0.5060.134 3 3
firefox79.0 2 2
firefox75.0 4 4
opera72.5.3767.69342 30 6
chrome100.0.4896.127 237 51
firefox38.0 5 5
chrome97.0.4692.99 37 5
chrome52.0.1746.98 2 2
firefox77.0 38 38
mozilla 174 81
chrome88.0.4324.96 16 9
Unknown 983 881
chrome41.0.2224.3 1 1
safari15.4 114 22
chrome93.0.4577.53 1 0
opera9.23 123 123
firefox64.0 6 6
lynx 1 1
firefox102.0 52 49
chrome30.0.0.0 1 0
chrome75.0.3770.100 7 7
opera12.01 2 1
chrome104.0.5112.114 1 1
chrome103.0.5030.0 1 1
firefox63.0 19 18
chrome104.0.5112.101 252 8
opera9.51 47 47
chrome88.0.4324.190 8 7
opera9.30 112 0
chrome87.0.4280.141 61 9
safari11.0 32 9
chrome79.0 2 2
chrome98.0.4758.87 4 3
opera32.0.1948.45 6 6
chrome54.0.2478.117 1 1
safari12.1.1 1 1
chrome79.0.3945.88 25 25
chrome103.0.5060.114 4 4
chrome92.0.4515.159 26 13
chrome26.0.750.77 34 34
chrome107.0.5304.141 14 0
chrome36.0.1985.125 3 3
chrome57 2 2
opera72.4.3767.69265 67 3
chrome44.0.2403.157 2 2
chrome93.0.4577.63 153 4
edge12 113 113
chrome91.0.4472.120 26 4
firefox97.0 1 1
opera94.0.0.0 108 11
chrome32.0.1700.76 1 1
edge18 4 4
firefox96 18 18
msie10.0 1 1
chrome102.0.5005.125 459 55
chrome88.0.4324.152 3 0
chrome96.0.4664.92 3 2
safari15.5 241 67
chrome91.0.4472.114 24 19
opera8.50 2 2
chrome104.0.5112.20 2 1
chrome100.0.4896.60 2 2
chrome71.0.3578.98 4 4
netscape 1 1
netscape5.0 16 15
chrome105.0.5195.136 1 0
chrome80.0.3987.162 1 0
chrome87.0.4280.101 1 0
safari15.0 53 6
chrome63.0.3239.132 1 1
chrome79.0.3945.116 2 1
chrome19.0.1042.0 2 2
firefox107.0 473 42
chrome61.0.3163.100 6 6
safari15.6.1 603 163
safari12.1.2 2 0
safari14.0.3 92 15
opera66.1.2254.64111 1 0
blackberry 1 1
chrome71.0.3552.0 2 2
chrome84.0.4143.7 2 2
chrome92.0.4515.105 68 11
chrome51.0.2673.0 1 1
chrome99.0.4844.84 2 2
chrome55.0.2851.0 1 1
firefox106.0 52 1
chrome92.0.4515.107 75 13
chrome28.0.1464.0 2 2
firefox76.0 5 3
chrome98.0.4695.0 31 13
firefox108.0 279 16
chrome83.0.4103.0 3 3
chrome101.0.4951.41 12 12
chrome102.0.5005.115 2 0
firefox48.0 20 20
chrome101.0.0.0 25 7
chrome55.0.2883.87 5 4
chrome45.0.2454.94 1 1
chrome59.0.3071.125 26 16
chrome90.0.4430.85 66 66
chrome107.0.5304.91 2 0
opera72.3.3767.68685 104 13
chrome50.0.2661.102 17 17
safari5.1 2 1
chrome96.0.4664.61 1 0
chrome60.0.3112.107 1145 1145
safari13.0.5 1 1
chrome100.0.4896.143 3 2
chrome58.0.3029.110 4 4
safari14.1.2 312 46
firefox72.0 75 13
chrome83.0.4103.97 91 91
chrome42.0.2311.90 7 7
firefox14.0.1 1 1
firefox105.0 9 7
chrome103.0.5060.53 1 1
msie6.0 21 8
chrome66.0.3359.181 1 1
opera11.01 1 1
chrome35 3 3
chrome104.0.5112.79 1 0
chrome108.0.5359.125 1 0
firefox60.0 1 1
chrome7.0.548.0 230 0
chrome28.0.1467.0 1 1
opera10.10 90 0
chrome81.0.4044.138 5 4
chrome89.0.4389.105 1 1
firefox28.0 13 13
chrome23.0.1271.64 6 6
chrome84.0.4147.89 1 1
chrome86.0.4240.99 1 1
firefox81.0 2 2
chrome105.0.5195.79 1 0
chrome89.0.4389.114 19 18
firefox52.0 1 1
opera93.0.0.0 236 32
chrome67.0.3396.81 2 2
chrome107.0.5304.105 1 0
chrome35.0.2117.157 4 4
firefox94.0 10 1
safari14.1.1 3 1
chrome84.0.4147.110 1 1
chrome97.0.4687.139 3 2
chrome50.0.2227.0 2 1
chrome39.0.2171.95 28 28
chrome79.0.3945.130 38 38
chrome30.0.1599.66 3 3
chrome106.0.5249.0 4 2
chrome106.0.0.0 813 140
chrome52.0.2743.98 4 4
chrome81.0.4044.141 127 115
chrome78.0.3904.108 43 42
chrome90.0.4430.93 6 6
safari16.0 1037 172
chrome98.0.4758.101 21 10
firefox93.0 51 51
edge17 1 0
chrome107.0.5304.121 63 2
firefox49.0 1 1
chrome83.0.4103.116 5 5
chrome52.0.2890.98 2 2
chrome83.0.4098.0 3 3
chrome50.0.2661.75 1 1
safari15.6 303 73
chrome83.0.4093.3 3 3
msie9.0 17 3
chrome101.0.4951.67 20 2
chrome77.0.3835.0 6 4
firefox71.0 3 1
safari5.0.4 2 2
chrome66.0.3359.117 10 10
chrome61.0.3163.79 3951 3951
firefox91.0 1 1
opera9.80 2 1
safari13.1.2 4 4
chrome51.0.2704.103 2 2
chrome38.0.2125.111 23 0
chrome96.0.4664.116 4 2
firefox11.0 733 730
edge44 2 2
firefox103.0 8 7
firefox21.0 1 1
chrome72.0.3626.121 5 5
chrome102.0.5005.63 19 1
chrome98.0.4758.141 3 2
chrome26.0.1410.65 3 3
firefox88.0 3 2
chrome79.0.3945.136 1 1
chrome85.0.4183.121 86 25
safari 1314 262
chrome102.0.5005.148 25 6
chrome40.0.2214.93 3 3
chrome5.0.375.99 1 1
chrome68.0.3440.91 88 6
chrome101.0.4951.64 3 3
chrome104.0.5112.102 2 0
chrome85.0.4183.102 44 33
chrome88.0.4324.93 4 2
chrome83.0.4103.106 8 7
firefox40.1 8 8
firefox67.0 2 2
chrome90.0.4430.72 47 16
chrome100.0.4896.147 1 1
chrome106.0.5249.119 1 1
safari5.1.3 1 1
chrome98.0.4758.80 2 1
safari14.0 1 0
chrome87.0.4280.88 214 13
chrome108.0.5359.128 67 4
chrome88.0.4324.181 1 0
chrome86.0.4240.110 1 1
chrome109.0.0.0 73 6
opera89.0.4447.51 22 22
chrome100.0.4896.1879 4 1
chrome105.0.0.0 481 44
firefox40.0 1 1
chrome88.0.4324.150 2 2
chrome69.0.3497.100 1 1
chrome38.0.1025.166 2 2
chrome36.0.1985.67 1 1
firefox21.0.1 1 1
chrome84.0.4147.105 51 47
safari15.2 44 10
chrome78.0.3904.87 61 8
firefox37.0 1 1
msie5.01 2 0
chrome95.0.4638.69 46 1
firefox104.0 8 7
chrome62.0.3202.94 2 2
chrome52.0.2743.116 9 9
chrome83.0.4103.61 7 7
safari15.1 100 6
chrome80.0.3987.116 2 2
chrome90.0.4430.212 2 1
chrome87.0.4280.66 3 3
msie7.0 200 199
firefox39.0 1 0
opera92.0.0.0 1 0
chrome108.0.5351.0 23 5
chrome99.0.4844.88 58 4
chrome107.0.0.0 6714 623
firefox84.0 1 1
chrome70.0.3538.110 1 1
chrome80.0.3987.149 217 197
chrome86.0.4240.75 2 2
chrome76.0.3809.132 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 48
cortex/1.0 20221229231735
VLC/3.0.8_LibVLC/3.0.8 20221226184755
WhatsApp/2.22.23.84_A 20221223162034
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221225013402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221231155258
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221230171142
python-requests/2.22.0 20221231020744
python-requests/2.28.1 20221231232530
Mozilla/5.0_zgrab/0.x 20221225021407
WordPress/6.1.1;_http://laskovaa.beget.tech 20221227180249
Mozilla/5.0_(compatible;_vkShare;__http://vk.com/dev/Share) 20221215093529
WhatsApp/2.22.24.78_A 20221226110522
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221210154007
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20221229142134
Zend_Http_Client 20221221013841
Google 20221213020657
Tumblr/14.0.835.186 20221209092736
Python/3.8_aiohttp/3.8.3 20221211125840
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221229071442
Ruby 20221208225708
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221201182306
Mozilla 20221227195050
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201121723
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228060941
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20221225124943
Cpanel-HTTP-Client/1.0 20221231212005
fasthttp 20221208140014
quic-go-HTTP/3 20221231201248
Photon/1.0 20221226223237
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20221206193033
python-requests/2.27.1 20221231115612
python-requests/2.18.4 20221212154054
wp_is_mobile 20221202203722
SEMrushBot 20221219200945
WhatsApp/2.22.22.80_A 20221220062459
python-requests/2.26.0 20221229043948
Iframely/1.3.1_(_https://iframely.com/docs/about) 20221223104326
python-requests/2.24.0 20221220161607
Mozilla/5.0_(compatible;_Dataprovider.com) 20221209063114
Mozilla/5.0_(compatible;_GoogleSites) 20221209210002
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20221221094946
got_(https://github.com/sindresorhus/got) 20221229152221
IDG/EU_(http://spaziodati.eu/) 20221214135721
ViberUrlDownloader 20221224134531
Mozilla/5.0 20221222114522
ALittle_Client 20221231033927
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20221211211315
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231170103
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 32
WordPress/6.1.1;_http://laskovaa.beget.tech 20221227180249
wp_is_mobile 20221202203722
SEMrushBot 20221219200945
python-requests/2.18.4 20221212154054
python-requests/2.27.1 20221231115612
python-requests/2.28.1 20221231232530
python-requests/2.22.0 20221231020744
Photon/1.0 20221226223237
quic-go-HTTP/3 20221231201248
WhatsApp/2.22.23.84_A 20221223162034
fasthttp 20221208140014
Cpanel-HTTP-Client/1.0 20221231212005
VLC/3.0.8_LibVLC/3.0.8 20221226184755
cortex/1.0 20221229231735
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231170103
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228060941
ALittle_Client 20221231033927
ViberUrlDownloader 20221224134531
IDG/EU_(http://spaziodati.eu/) 20221214135721
got_(https://github.com/sindresorhus/got) 20221229152221
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20221221094946
Ruby 20221208225708
Tumblr/14.0.835.186 20221209092736
Google 20221213020657
Python/3.8_aiohttp/3.8.3 20221211125840
Zend_Http_Client 20221221013841
python-requests/2.24.0 20221220161607
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20221210154007
WhatsApp/2.22.22.80_A 20221220062459
WhatsApp/2.22.24.78_A 20221226110522
Iframely/1.3.1_(_https://iframely.com/docs/about) 20221223104326
python-requests/2.26.0 20221229043948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7645 13174
From1 1106 1106
From2 601 1026
From3 128 247
From4 3471 23152
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 32
www_google_fi 3 3
yandexru 85 145
yahoo_catchall 1 1
www_google_nl 2 2
www_google_ru 34 73
www_google_at 1 2
search 1 1
www_google_ca 0 2
yandexcom 0 2
www_google_se 0 1
yandex 0 4
baidu 11 11
google_com 7 9
live 0 1
www_google_com_hk 7 7
www_bing_com 7 10
www_google_co_id 1 1
yandexcomtr 0 1
www_google_lt 1 3
www_google_co_uz 0 2
www_google_co_uk 5 7
www_google_com_ua 22 36
yandexkz 1 3
www_google_kz 9 10
www_google_no 0 1
www_google_co_th 4 5
www_google_com_tr 0 1
www_google_com_sg 1 1
www_google_by 0 1
www_google_com 392 671
www_google_fr 1 2
www_google_de 5 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://www.ipbuf.com/static/pdns/ipv4/safarimaris.com/index.html 26 26
https://www.ipbuf.com/static/pdns/ipv4/www.safarimaris.com/index.html 25 25
https://irocez.livejournal.com/38438.html 13 13
https://dahabdivers.ru 7 7
http://104.21.50.100:80 6 6
http://peopleandcountries.com 5 5
http://172.67.204.182:80 5 5
http://safarimaris.ua 4 4
https://litregol.livejournal.com/18778.html 4 4
https://l.facebook.com 4 4
http://www.safarimaris.ua 4 4
https://irocez.livejournal.com 3 3
https://www.liveinternet.ru 3 3
http://hydporare.loxblog.com 2 2
https://j-coffeepot.livejournal.com/38481.html 2 2
https://www.whole-search.com/cache/Google/safarimaris.com 2 2
https://developer.mozilla.org/en-US/docs/Web/JavaScript 2 2
http://go-dive.ru 1 1
https://omore.city/articles/169122/skolko-stoit-dajving-v-egipte 1 1
https://www.judyandsimon.com 1 1
https://email.inbox.lv 1 1
https://www.thegreensociety.net 1 1
http://104.21.50.100:80 1 1
https://quark.sm.cn 1 1
https://angolodellamicizia.forumfree.it/m/ 1 1
https://www.linkedin.com 0 21
http://www.thegreensociety.net/blog/37002503/how-to-drive-more-traffic-to-your-wordpress-site/ 0 49
http://www.judyandsimon.com/blog/37002503/how-to-get-more-traffic-and-views-to-your-wordpress-blog/ 0 49
https://crm.megapolis.com.ua 1 1
http://www.deepseachronicles.com/2013/ 1 1
https://angolodellamicizia.forumfree.it 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
parsinfo.ru 2
https+//safarimaris.com/maldives/sights/gaafaru-atoll 2
https+//safarimaris.com/maldives/sights/raa-atoll 1
https+//safarimaris.com/oman 1
https+//safarimaris.com/egypt/sights/sent-dzhons 1
https+//www.safarimaris.com/saudi-arabia 1
https+//safarimaris.com/maldives 1
https+//safarimaris.com/philippines/sights/ostrov-sikixor 1
socorro+aggressor 1
https+//safarimaris.com/ 1
https+//safarimaris.com/thailand/sawasdee-fasai 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
https 10
parsinfo.ru 2
//safarimaris.com/maldives/sights/gaafaru-atoll 2
//safarimaris.com/philippines/sights/ostrov-sikixor 1
aggressor 1
//safarimaris.com/maldives 1
//safarimaris.com/oman 1
