File: /home/safarimaris/home/safarimaris/tmp/awstats/awstats012023.safarimaris.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/safarimaris/tmp/awstats/awstats.safarimaris.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2703
POS_VISITOR 24092
POS_DAY 240565
POS_DOMAIN 3808
POS_LOGIN 5431
POS_ROBOT 5586
POS_WORMS 8145
POS_EMAILSENDER 8276
POS_EMAILRECEIVER 8419
POS_SESSION 241579
POS_SIDER 241798
POS_FILETYPES 8554
POS_DOWNLOADS 8919
POS_OS 8967
POS_BROWSER 9611
POS_SCREENSIZE 15539
POS_UNKNOWNREFERER 15613
POS_UNKNOWNREFERERBROWSER 18278
POS_ORIGIN 19892
POS_SEREFERRALS 20049
POS_PAGEREFS 20845
POS_SEARCHWORDS 22419
POS_KEYWORDS 23107
POS_MISC 2365
POS_ERRORS 23647
POS_CLUSTER 5287
POS_SIDER_404 23769
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000649 1611 345839 21145781813790
FirstTime 20230101002019
LastTime 20230131235938
LastUpdate 20230201131712 1611 0 1610 0 0
TotalVisits 6309
TotalUnique 4928
MonthHostsKnown 0
MonthHostsUnknown 5593
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 330 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 401 1000 47873437 1711 3060 73436173
1 219 398 21977719 1419 3192 110195487
2 332 1517 95986072 1281 2856 83254954
3 668 1770 98905531 1800 3264 81901637
4 1058 1703 60789409 3278 4522 90065137
5 499 1213 58619768 2152 3407 79953547
6 938 1709 58085468 1819 2917 79413854
7 540 1997 172741917 3678 5230 196160858
8 491 1729 102106445 1768 3389 149634878
9 516 2467 159837199 2386 4341 140816937
10 551 1985 125744978 3036 4350 94837442
11 536 2071 130234060 1875 3231 91094384
12 966 3613 191412229 1363 2813 82922058
13 1057 3647 179950535 1231 2363 67237717
14 874 3275 186112436 1153 2257 74453719
15 1091 2576 107931679 1406 2755 92941422
16 927 2802 139126534 1386 2724 73710876
17 824 2478 125729895 3560 5448 110702600
18 650 2429 137398231 2169 3420 87203871
19 473 2908 201497660 2915 4267 100173817
20 587 3198 241301521 1657 3133 96018733
21 1498 3165 153505413 1639 2979 66555818
22 2076 3790 218434237 3316 4891 88049056
23 168 1753 190534464 1964 3731 115532195
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
us 6180 12521 921120761
ip 1721 6273 309747245
ua 1676 8995 558405727
se 1646 1665 26896263
fr 1383 2574 95699543
de 1368 1814 60253433
ru 1342 7914 435635151
es 224 1425 82288710
eg 203 1065 53593186
cn 198 761 59110207
th 165 1091 58778528
ma 150 1051 51525407
cz 138 936 63638490
it 136 643 31001855
gb 128 569 37769084
ca 110 120 2389455
ee 88 853 90953768
za 80 612 34288310
in 72 168 5784054
ro 60 63 675636
bg 60 452 19103146
si 55 160 10134823
id 48 252 16766096
au 44 45 451957
gr 43 99 3971865
br 4 4 54572
tw 3 4 446712
me 0 1 57469
no 0 1 131939
kg 2 48 1856803
kz 25 206 10367174
rs 2 9 143495
ec 0 2 25116
lt 33 56 1318307
az 2 4 86116
mk 1 1 13645
kh 3 14 227268
bq 0 1 15583
ch 15 71 5050447
bd 15 97 3246655
cl 3 3 26218
ae 30 169 12712748
sk 1 2 1009592
by 33 177 9512572
mv 19 217 12056423
ge 29 117 7346456
tr 32 119 6328642
bh 4 4 43665
my 13 34 3022033
jp 40 42 1080708
ar 1 1 13641
kr 26 106 7759289
cy 0 1 50936
pl 14 193 12322810
md 7 40 3873753
ph 12 63 2036764
nl 16 22 581065
dk 8 36 4213536
nz 3 3 19585
mx 3 12 294677
hn 4 6 62739
vn 22 166 12583121
ao 12 103 5581073
pk 4 14 239574
ng 4 4 54577
be 38 56 1260989
am 10 57 7187952
fi 6 79 2329449
sc 2 2 27284
zz 3 3 37051
hk 2 13 226881
eu 4 4 22112
ie 0 1 131939
pt 7 41 3647564
uz 7 32 4510628
hu 14 84 4981625
il 4 22 2823126
om 4 14 467038
sa 15 70 5066298
at 27 188 9508953
lv 23 222 7681305
np 1 1 0
ir 8 8 66788
iq 2 2 9657
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 59
AhrefsBot/ 25954 1177849540 20230131223511 199
SemrushBot/ 7179 64729297 20230131235925 537
bot[\s_+:,\.\;\/\\-] 4678 54093883 20230131235939 160
BLEXBot/ 4544 45110450 20230131071740 21
no_user_agent 2721 83404227 20230131180937 0
DotBot/ 2301 105125716 20230131234004 877
MegaIndex\.ru/ 2267 22415558 20230125004608 2
seek 2165 21527101 20230124104121 4
Googlebot\-Image/ 2133 475208751 20230131234312 0
MJ12bot/ 2081 41061071 20230131171110 217
YandexBot/ 1839 21721820 20230131234653 481
Googlebot/ 1760 17852904 20230131233926 78
YandexMetrika/ 1378 18802467 20230131234114 0
Applebot/ 1112 29461450 20230131234143 48
Velen 1086 11883471 20230126082854 0
link 1004 9910766 20230125001727 7
bingbot/ 731 11845824 20230131234540 78
Mail\.RU_Bot/ 712 12295857 20230131234816 262
(firefox/)([0-9]\.|[0-1][0]\.) 695 15444577 20230131053815 0
Sogou[\x20]web[\x20]spider/ 467 6331427 20230131223150 3
facebookexternalhit/ 392 9139670 20230131191500 3
robot 357 3473656 20230130122023 4
YandexImages/ 289 19219230 20230131234734 0
Feedfetcher\-Google 222 3028577 20230131211503 0
zoominfobot 220 1990432 20230127042510 27
TelegramBot 5 56898 20230126181815 0
The[\x20]Knowledge[\x20]AI 1 194 20230109144123 1
java 4 66522 20230128192318 0
Apache\-HttpClient/ 42 573063 20230117091043 0
curl 11 150075 20230123080248 0
feed 31 422887 20230131235940 0
scrapy 1 13637 20230119223445 0
urllib 34 908687 20230110001548 0
nbot 26 327841 20230129082525 2
DuckDuckGo\-Favicons\-Bot/ 14 190988 20230127052319 0
unknown 127 16296 20230131070653 127
yandex 187 5185842 20230131230023 7
CCBot/ 212 2429933 20230130232322 4
Slackbot\-LinkExpanding 1 9983 20230104143734 0
Barkrowler 54 452048 20230127081913 2
MojeekBot 6 41120 20230122074541 3
LinkedInBot/ 4 69370 20230125144601 0
crawl 22 212300 20230130055431 3
bingpreview 17 287198 20230128103748 0
yak 2 6100 20230120172246 1
Mediapartners-Google 9 122816 20230131220013 0
bitlybot 8 99156 20230128170908 2
Pinterestbot 18 140709 20230131184026 7
SeznamBot/ 113 12989908 20230130001130 40
Go\-http\-client/ 166 2132629 20230131231248 3
CFNetwork 51 1841778 20230130162304 0
survey 2 27286 20230109020217 0
YandexImageResizer 12 7791013 20230128125102 0
baidu 1 13647 20230119004813 0
YisouSpider 20 345150 20230129142312 5
ODP[\x20]link[\x20]checker 1 13646 20230121064643 0
AdsBot\-Google[\x20]\( 34 1316118 20230107191333 0
blog 3 0 20230120093438 0
Dalvik/ 7 95498 20230119010809 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 32654 2500453455 0 0
json 568 217910 0 0
Unknown 7718 83355343 0 0
jpeg 6 458190 0 0
xml 10 59060 0 0
svg 362 708518 0 0
png 2866 456642600 0 0
eot 3 5808 0 0
woff 3 5544 0 0
gif 190 4309383 0 0
js 740 25617208 0 0
php 31 471503 0 0
css 435 9894980 0 0
html 9171 122866515 0 0
ttf 436 770820 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx 73 73
win8.1 98 71
win10 12765 4539
win7 1704 321
macosx10 24 23
winunknown 1 1
win8 39 11
androidpie 1177 191
macosx15 13349 4127
linuxubuntu 256 124
linux 3004 2578
unix 29 3
winxp 504 271
Unknown 1524 1403
android10 1547 364
macosx13 115 47
macosx14 6 4
bsdopenbsd 2 0
androidoreo 485 63
androidnougat 479 338
winlong 463 4
win2000 251 0
androidlollipop 84 47
androidjellybean 87 14
macosx7 37 5
android 5840 1084
macosx11 57 57
winnt 6 6
macosx9 1 1
androidmarshmallow 37 13
ios_iphone 10126 2023
macosx6 1 1
macosx5 255 0
macosx12 29 28
ios_ipad 733 101
macosx8 5 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 273
chrome83.0.4103.96 75 2
chrome96.0.4664.45 105 29
chrome89.0.4389.105 1 1
chrome83.0.4103.44 3 3
chrome77.0.3844.0 1 0
firefox38.0 3 3
chrome50.0.2692.76 1 1
chrome22.0.1207.1 2 2
chrome73.0.3683.90 1 1
chrome87.0.4280.141 28 28
firefox36.0 1 1
firefox74.0 1 1
chrome32.0.1700.68 1 1
firefox57.0 82 4
chrome105.0.5195.136 2 0
chrome52.0.2743.116 10 10
firefox87.0 1 1
chrome86.0.4240.198 47 40
chrome94.0.4606.85 27 7
chrome80.0.3987.106 1 1
opera93.0.0.0 137 11
chrome64.0.3282.119 6 4
chrome108.0.5359.98 68 3
chrome96.0.4664.104 79 6
chrome104.0.0.0 99 8
chrome88.0.4324.190 3 3
safari15.6.1 3040 559
chrome26.0.1410.65 3 3
chrome100.0.4896.143 1 0
chrome86.0.4240.185 1 0
chrome84.0.4147.135 1 1
chrome74.0.3729.131 4 4
safari13.1.2 90 41
chrome80.0.3987.162 3 3
chrome101.0.4951.41 6 4
chrome72.0.3626.121 3 3
chrome69.0.3497.100 1 0
chrome30.0.1599.66 5 5
firefox90.0 13 13
chrome103.0.0.0 997 271
chrome60.0.3112.107 297 297
chrome63.0.3239.84 1 1
android 90 15
chrome41.0.2228.0 3 0
chrome107.0.5304.141 1 1
chrome95.0.4624.3 1 1
firefox29.0 1 0
chrome68.0.3440.91 6 2
chrome98.0.4758.80 2 2
chrome99.0.4844.51 62 2
chrome84.0.4147.125 11 11
chrome66.0.3359.117 6 6
chrome48.0.2564.116 91 91
chrome47.0.2526.106 7 7
chrome92.0.4515.107 12 12
safari14.1 2 1
chrome79.0.3945.130 11 11
chrome101.0.4951.67 2 2
firefox95.0 23 7
chrome92.0.4515.105 1 0
chrome33.0.1750.29 1 1
chrome10.0.648.11 292 0
chrome52.0.2890.98 1 1
firefox89.0 1 1
chrome88.0.4324.96 58 32
safari4.0 224 0
chrome49.0.2623.112 38 6
chrome100.0.4896.60 15 4
edge18 8 7
chrome71.0.3578.83 1 1
chrome35.0.1916.47 1 1
chrome86.0.4240.99 1 1
safari14.0 1 1
chrome90.0.4430.86 5 5
safari5.1 3 1
chrome84.0.4147.111 1 1
opera9.80 6 2
chrome79.0.3945.88 4 4
chrome65.0.3325.181 8 8
chrome92.0.4515.159 9 8
chrome52.0.1746.98 1 1
chrome108.0.5359.124 2 2
chrome87.0.4280.66 1 1
chrome90.0.4430.85 90 90
omniweb 1 1
chrome72.0.3626.119 77 20
chrome50.0.2661.102 49 49
firefox33.0 2 0
msie11.0 19 19
chrome59.0.3071.125 7 6
chrome53.0.2785.143 1 1
chrome108.0.0.0 7889 1177
chrome93.0.4577.63 39 0
chrome108.0.5359.128 89 11
firefox50.0 24 24
chrome102.0.5005.125 608 97
chrome104.0.5112.79 1 0
chrome103.0.5060.53 1 0
opera69.0.3686.7 3 3
chrome106.0.0.0 1170 219
iphone 107 33
chrome28.0.1500.71 1 1
chrome49.0.2656.18 1 0
chrome76.0.3809.111 1 0
msie9.0 6 6
chrome78.0.3904.108 63 54
chrome77.0.3835.0 17 12
chrome90.0.4430.212 9 9
firefox40.1 2 2
safari15.6.4 1 0
firefox48.0 82 82
chrome100.0.4896.127 212 21
opera94.0.0.0 472 53
firefox60.0 1 1
firefox62.0 39 39
firefox51.0 4 4
chrome98.0.4758.102 1 1
chrome94.0.4606.61 1529 1495
chrome70.0.3538.110 1 1
chrome89.0.4389.82 4 4
chrome59.0.3071.115 1 1
chrome109.0.5414.86 2 0
chrome81.0.4044.113 126 115
chrome79.0.3945.84 1 1
firefox99.0 2 2
safari15.6.3 11 3
safari14.1.2 34 12
opera72.5.3767.69342 46 9
chrome68.0.3427.1 19 1
chrome81.0.4044.129 1 1
firefox96 20 20
chrome89.0.4389.114 16 16
chrome83.0.4103.61 14 14
chrome57 1 1
safari 1892 326
chrome83.0.4103.97 102 102
chrome99.0.4844.84 25 2
firefox58.0 1 1
mozilla 123 68
firefox88.0 29 3
opera52.0.2871.99 2 1
chrome111.0.0.0 21 3
chrome103.0.5060.71 3 3
chrome102.0.0.0 5 3
opera73.0.3844.69695 6 2
safari12.1.2 39 9
firefox93.0 25 25
chrome4.0.222.3 143 1
opera32.0.1948.45 6 6
firefox37.0 1 1
chrome92.0.4515.131 1 0
chrome50.0.2227.0 1 1
firefox45.0 1 1
netscape5.0 48 47
chrome63.0.3239.132 2 2
chrome62.0.3202.94 1 1
firefox28.0 15 15
opera63.3.3216.58675 1 1
firefox72.0 128 24
chrome94.0.4606.71 1 1
safari16.0 1712 251
chrome66.0.3359.181 2 2
chrome81.0.4044.138 7 7
opera68.0.3618.125 4 3
chrome39.0.2171.95 10 10
safari15.3 231 15
firefox11.0 208 207
chrome36.0.1985.67 3 3
chrome105.0.0.0 133 41
chrome4.0.202.0 255 0
chrome100.0.4896.79 1 0
chrome32.0.2019.89 1 1
safari15.0 141 21
firefox71.0 5 0
chrome73.0.3683.103 3 2
chrome93.0.4577.82 1 0
firefox109.0 44 6
chrome55.0.2883.87 4 3
chrome94.0.4606.81 1670 1670
safari16.3 268 21
chrome103.0.5060.134 76 5
chrome90.0.4430.210 5 5
chrome110.0.0.0 37 8
chrome99.0.4844.88 17 3
chrome83.0.4103.116 2 2
safari14.0.1 35 6
safari13.0.3 2 2
chrome80.0.3987 1 1
chrome101.0.4951.64 5 5
chrome85.0.4183.102 1 1
chrome80.0.3987.149 22 22
msie7.0 72 71
firefox42.0 1 1
firefox103.0 6 4
Unknown 1378 1297
firefox75.0 4 4
safari13.1.1 2 1
chrome79.0.3945.136 1 1
firefox77.0 40 40
chrome91.0.4472.114 32 25
firefox54.0 1 0
firefox106.0 50 1
msie6.0 1 1
chrome109.0.5414.85 9 0
safari15.4 53 37
chrome98.0.4695.0 51 11
safari15.1 3607 3280
safari16.2 2083 376
chrome85.0.4183.121 72 11
chrome76.0.3809.100 2 2
chrome86.0.4240.110 1 1
mot\- 1 1
chrome86.0.4240.75 829 828
opera9.24 251 0
chrome40.0.2214.93 3 3
chrome0.2.153.1 231 0
safari14.0.3 53 1
chrome102.0.5005.63 6 6
opera58.2.2878.53403 1 0
chrome95.0.4638.69 48 0
chrome96.0.4664.116 6 4
chrome92.0.4515.115 1 0
chrome87.0.4280.88 287 23
chrome75.0.3770.100 8 8
chrome1.0.154.43 235 0
firefox107.0 38 5
firefox49.0 3 2
firefox102.0 57 55
chrome94.0.4584.0 3 2
chrome74.0.3729.169 99 99
safari15.5 130 42
safari14.1.1 2 0
chrome107.0.0.0 7162 447
chrome107.0.5304.105 6 0
safari12.1 3 3
chrome71.0.3578.98 9 9
chrome41.0.2227.0 2 2
safari15.6 114 27
chrome80.0.3987.163 27 1
chrome109.0.0.0 6802 1229
chrome52.0.2743.98 2 2
chrome103.0.5060.114 10 10
firefox104.0 1 0
opera89.0.4447.51 3 2
chrome95.0.4638.74 2 0
chrome83.0.4100.3 3 3
firefox101.0 1 0
chrome80.0.3987.99 1 0
chrome90.0.4430.72 14 14
firefox47.0 3 3
firefox64.0 2 2
msie10.0 3 3
chrome61.0.3163.100 2 2
firefox35.0 1 1
firefox15.0.1 2 2
msie8.0 7 7
chrome83.0.4103.14 3 3
chrome45.0.2419.0 1 1
opera66.2.2254.64268 35 5
chrome42.0.2311.90 1 1
chrome78.0.3904.87 60 7
safari6.0 3 2
chrome35.0.2117.157 2 2
safari16.1 2559 573
safari15.2 113 12
firefox63.0 18 18
edge44 1 1
chrome91.0.4472.124 1 1
firefox108.0 852 109
chrome91.0.4472.77 200 196
chrome84.0.4147.105 686 651
chrome90.0.4430.93 7 6
chrome90.0.4430.91 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 49
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20230104140607
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20230127125829
node-superagent/3.8.3 20230105052959
Python/3.10_aiohttp/3.8.1 20230120063802
python-requests/2.28.1 20230125223724
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230124003435
scalaj-http/2.4.2 20230103155220
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20230126082805
Mozilla/5.0_Firefox/35.0 20230123222228
python-requests/2.24.0 20230124202845
cortex/1.0 20230119230210
wp_is_mobile 20230119024236
python-requests/2.25.1 20230122061522
python-requests/2.22.0 20230131235938
python-requests/2.28.2 20230123152425
Google-Lens 20230107124753
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230130161551
Mozilla/5.0_(compatible;_vkShare;__http://vk.com/dev/Share) 20230111152627
WhatsApp/2.22.24.78_A 20230120204626
Mozilla/5.0_(compatible;_Dataprovider.com) 20230110094917
WhatsApp/2.23.1.76_A 20230131141516
WhatsApp/2.2247.5_N 20230113112516
quic-go-HTTP/3 20230121111104
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230126184724
WhatsApp/2.22.24.81_i 20230126170951
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131140346
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20230128175557
Photon/1.0 20230122130757
python-requests/2.26.0 20230126043014
Tumblr/14.0.835.186 20230114055759
axios/0.24.0 20230109120136
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230120185110
Mozilla/5.0_zgrab/0.x 20230131042934
got_(https://github.com/sindresorhus/got) 20230110163508
python-requests/2.18.4 20230111041735
Ruby 20230117222219
WhatsApp/2.2301.6_N 20230123123655
panscient.com 20230111063620
SEMrushBot 20230102225530
willnorris/imageproxy 20230106193210
Cpanel-HTTP-Client/1.0 20230131212011
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20230128161246
ALittle_Client 20230131010756
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230131182222
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230119014424
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20230128171906
VLC/3.0.8_LibVLC/3.0.8 20230102054426
ViberUrlDownloader 20230124121557
python-requests/2.27.1 20230130052606
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 35
wp_is_mobile 20230119024236
Tumblr/14.0.835.186 20230114055759
python-requests/2.26.0 20230126043014
python-requests/2.25.1 20230122061522
Photon/1.0 20230122130757
cortex/1.0 20230119230210
python-requests/2.24.0 20230124202845
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131140346
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.15.2.el7.x86_64 20230123184504
scalaj-http/2.4.2 20230103155220
python-requests/2.28.1 20230125223724
Python/3.10_aiohttp/3.8.1 20230120063802
node-superagent/3.8.3 20230105052959
WhatsApp/2.22.24.81_i 20230126170951
quic-go-HTTP/3 20230121111104
python-requests/2.27.1 20230130052606
Google_Chrome_51.0.2704.103_on_Windows_10 20230126202949
VLC/3.0.8_LibVLC/3.0.8 20230102054426
ViberUrlDownloader 20230124121557
WhatsApp/2.23.1.76_A 20230131141516
WhatsApp/2.2247.5_N 20230113112516
ALittle_Client 20230131010756
Cpanel-HTTP-Client/1.0 20230131212011
WhatsApp/2.22.24.78_A 20230120204626
willnorris/imageproxy 20230106193210
SEMrushBot 20230102225530
Google-Lens 20230107124753
python-requests/2.28.2 20230123152425
panscient.com 20230111063620
WhatsApp/2.2301.6_N 20230123123655
Ruby 20230117222219
python-requests/2.22.0 20230131235938
python-requests/2.18.4 20230111041735
got_(https://github.com/sindresorhus/got) 20230110163508
axios/0.24.0 20230109120136
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9510 16478
From1 459 459
From2 718 1333
From3 136 245
From4 7117 36678
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 35
www_google_dk 0 1
www_google_co_jp 0 2
www_google_co_uz 1 2
www_google_nl 0 2
www_google_es 1 2
www_google_lv 4 5
www_google_ge 1 1
in_images_search_yahoo_com 0 1
www_google_kz 3 6
yandexru 102 176
www_google_fr 1 2
www_google_de 4 8
www_google_cz 0 1
www_google_at 1 3
www_google_com 433 868
www_google_se 0 1
www_bing_com 4 10
www_google_be 1 1
yandexcom 0 2
www_google_com_ua 69 83
www_google_ru 63 104
www_google_co_th 4 6
google_com 5 10
www_google_com_hk 1 1
www_google_ch 0 4
www_google_co_id 1 2
www_google_pl 1 2
www_google_az 1 2
www_google_com_tr 1 1
yandexcomtr 0 1
baidu 13 13
duckduckgo 2 2
www_google_com_nf 0 1
yandex 0 5
yandexkz 1 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
https://www.ipbuf.com/static/pdns/ipv4/safarimaris.com/index.html 25 25
https://irocez.livejournal.com/38438.html 21 21
http://www.safarimaris.ua 12 12
https://dahabdivers.ru 11 11
http://172.67.204.182:80 11 11
http://104.21.50.100:80 9 9
http://www.safarimaris.ua/search 6 6
http://safarimaris.ua 5 5
https://www.liveinternet.ru 4 4
https://angolodellamicizia.forumfree.it/m/ 3 3
http://hydporare.loxblog.com 2 2
http://m.facebook.com 2 2
https://j-coffeepot.livejournal.com/38481.html 2 2
https://l.instagram.com 2 2
https://businessapp.b2b.trustpilot.com 2 2
https://quark.sm.cn 2 2
https://omore.city/articles/169122/skolko-stoit-dajving-v-egipte 1 1
https://lm.facebook.com 1 1
http://www.safarimaris.ua/mozambique 1 1
http://www.safarimaris.ua/ecuador 1 1
http://www.safarimaris.ua/croatia 1 1
https://www.nutriwestncahi.com 1 1
https://l.facebook.com 1 1
https://www.thegreensociety.net 1 1
http://www.safarimaris.ua/maldives 1 1
https://www.linkedin.com 0 11
http://www.thegreensociety.net/blog/37002503/how-to-drive-more-traffic-to-your-wordpress-site/ 0 49
http://go-dive.ru 1 1
https://j-coffeepot.livejournal.com 1 1
http://peopleandcountries.com 1 1
http://www.safarimaris.ua/sudan 1 1
http://www.deepseachronicles.com/2013/ 1 1
http://www.safarimaris.ua/egypt 1 1
https://www.trustpilot.com 1 1
http://www.nutriwestncahi.com/blog/37002503/increase-website-traffic-in-2023/ 0 49
http://cassiopeiasafari.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
https+//safarimaris.com/palau 3
https+//safarimaris.com/indonesia/sights/satonda 2
https+//safarimaris.com/egypt/sights/sent-dzhons 2
https+//safarimaris.com/thailand/sights/ostrova-pxi-pxi 2
https+//safarimaris.com/sudan/sights/blyu-belt 1
https+//safarimaris.com/egypt/sights/salem-ekspress 1
https+//safarimaris.com/indonesia/mimpi-menjangan-resort 1
https+//safarimaris.com/ 1
https+//safarimaris.com/egypt 1
safari+maris 1
https+//safarimaris.com/mexico/sights/senot-el-pit 1
https+//safarimaris.com/sudan/sights/rif-shaab-rumi 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
https 16
//safarimaris.com/palau 3
//safarimaris.com/indonesia/sights/satonda 2
//safarimaris.com/thailand/sights/ostrova-pxi-pxi 2
//safarimaris.com/egypt/sights/sent-dzhons 2
//safarimaris.com/ 1
//safarimaris.com/mexico/sights/senot-el-pit 1
//safarimaris.com/indonesia/mimpi-menjangan-resort 1
safari 1
//safarimaris.com/egypt 1
maris 1
//safarimaris.com/sudan/sights/rif-shaab-rumi 1
//safarimaris.com/sudan/sights/blyu-belt 1
//safarimaris.com/egypt/sights/salem-ekspress 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 160 0
404 1 1238
403 20 24580
301 14496 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/cgi-bin/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5593
80.248.237.150 1591 1591 25569189 20230119183104
2a01:4f8:120:73eb::2 496 496 31744 20230131212011
154.6.94.140 331 331 3651472 20230111063622
185.69.153.134 273 1086 55001627 20230128185106
194.5.213.87 184 1333 76327968 20230101144304
93.175.231.234 153 1093 67068880 20230130173257
195.189.234.92 126 365 20901814 20230126171004
156.200.123.53 105 492 23492944 20230115141226
31.202.54.28 97 423 30247811 20230117143359
91.214.209.73 93 607 40924836 20230120032217
195.201.110.66 91 91 917709 20230119223535
